Station | |
Time: | 15:10 |
Date: | 18 Feb 2019 |
Latitude: | 42° 38.15' N |
Longitude: | 070° 35.84' W |
Elevation: | 20 feet |
Daylight: | 10:43 |
Sun | |
Start civil twilight: | 06:05 |
Sunrise: | 06:34 |
Transit: | 11:56 |
Sunset: | 17:18 |
End civil twilight: | 17:47 |
Azimuth: | 231.3° |
Altitude: | 20.1° |
Right ascension: | 332.0° |
Declination: | -11.5° |
Equinox: | 03/20/2019 05:58:31 PM |
Solstice: | 06/21/2019 11:54:21 AM |
Moon | |
Rise: | 16:10 |
Transit: | 23:33 |
Set: | 06:02 |
Azimuth: | 56.2° |
Altitude: | -10.2° |
Right ascension: | 141.9° |
Declination: | 16.4° |
Full moon: | 02/19/2019 10:53:34 AM |
New moon: | 03/06/2019 11:03:58 AM |
Phase: | Full 99% full |
Temperature (°F) | |
Current: | 27.1 |
Day Average: | 31.2 |
Day High: | 34.4 at 00:58 |
Day Low: | 27.1 at 15:09 |
Week Average: | 29.5 |
Week High: | 34.4 at 12:58:05 AM Monday |
Week Low: | 22.5 at 06:35:13 AM Sunday |
Month Average: | 33.7 |
Month High: | 63.3 on 02/05/2019 |
Month Low: | 10.3 on 02/01/2019 |
Year Average: | 31.8 |
Year High: | 63.3 on 02/05/2019 |
Year Low: | 4.1 on 01/21/2019 |
All Time Average: | 50.6 |
All Time High: | 101.3 on 07/22/2011 |
All Time Low: | -7.4 on 02/14/2016 |
Humidity (%) | |
Current: | 95 |
Day Average: | 93 |
Day High: | 96 at 05:20 |
Day Low: | 69 at 00:42 |
Week Average: | 75 |
Week High: | 96 at 05:20:15 AM Monday |
Week Low: | 52 at 11:01:01 AM Sunday |
Month Average: | 69 |
Month High: | 100 on 02/12/2019 |
Month Low: | 24 on 02/09/2019 |
Year Average: | 69 |
Year High: | 100 on 01/30/2019 |
Year Low: | 24 on 02/09/2019 |
All Time Average: | 77 |
All Time High: | 100 on 01/24/2010 |
All Time Low: | 14 on 04/30/2010 |
Dew Point (°F) | |
Current: | 25.9 |
Day Average: | 29.4 |
Day High: | 32.8 at 12:51 |
Day Low: | 25.0 at 00:43 |
Week Average: | 22.0 |
Week High: | 32.8 at 12:51:53 PM Monday |
Week Low: | 13.0 at 10:12:35 AM Sunday |
Month Average: | 22.0 |
Month High: | 49.1 on 02/08/2019 |
Month Low: | -4.4 on 02/01/2019 |
Year Average: | 22.3 |
Year High: | 51.0 on 01/01/2019 |
Year Low: | -9.6 on 01/31/2019 |
All Time Average: | 43.1 |
All Time High: | 77.8 on 07/22/2011 |
All Time Low: | -19.0 on 02/14/2016 |
Wind Chill (°F) | |
Current: | 27.1 |
Day Low: | 27.1 at 15:09 |
Week Low: | 22.5 at 06:35:13 AM Sunday |
Month Low: | 10.3 on 02/01/2019 |
Year Low: | -18.1 on 01/21/2019 |
All Time Low: | -30.0 on 02/14/2016 |
Heat Index (°F) | |
Current: | 27.1 |
Day High: | 34.4 at 00:58 |
Week High: | 34.4 at 12:58:05 AM Monday |
Month High: | 63.3 on 02/05/2019 |
Year High: | 63.3 on 02/05/2019 |
All Time High: | 111.8 on 07/22/2011 |
Barometer ( inHg) | |
Current: | 29.821 |
Day Average: | 29.867 |
Day High: | 30.013 at 00:07 |
Day Low: | 29.766 at 12:39 |
Week Average: | 29.977 |
Week High: | 30.126 at 09:47:03 AM Sunday |
Week Low: | 29.766 at 12:39:03 PM Monday |
Month Average: | 30.051 |
Month High: | 30.586 on 02/10/2019 |
Month Low: | 29.404 on 02/13/2019 |
Year Average: | 30.002 |
Year High: | 30.586 on 02/10/2019 |
Year Low: | 29.124 on 01/24/2019 |
All Time Average: | 29.971 |
All Time High: | 30.857 on 11/25/2015 |
All Time Low: | 28.756 on 02/14/2014 |
Wind ( mph) | |
Current: | 0 - |
Day Average: | 0 E |
Day High: | 0 at 00:00 |
Week Average: | 0 E |
Week High: | 0 at 12:00:03 AM Sunday |
Month Average: | 0 E |
Month High: | 0 on 02/01/2019 |
Year Average: | 2 W |
Year High: | 40 on 01/01/2019 |
All Time Average: | 8 WSW |
All Time High: | 72 on 10/30/2017 |
Rain ( in - in/hr) | |
Rate: | 0.00 |
Day: | 0.00 |
Day High Rate: | 0.00 at 00:00 |
Week: | 0.00 |
Week High Rate: | 0.00 at 12:00:03 AM Sunday |
Month: | 0.00 |
Month High Rate: | 0.00 on 02/01/2019 |
Year: | 0.00 |
Year High Rate: | 0.00 on 01/01/2019 |
All Time High Rate: | 82.29 on 10/01/2015 |